Plans and pricing
Get recommended by ChatGPT and Google AI. Per business, per month, with unlimited team members and MCP access on every plan.
Not sure which plan is right?
It depends on whether the team wants an expert guiding them along the way.
Have a marketing team?
Competitive intelligence across all five AI platforms, with custom queries for every location your business operates in.
Every gap arrives with the page to change and the claim it is missing, backed by real data on how customers search and which competitors get recommended.
Want our AI search expert alongside your team?
Our expert goes through the data with you every month, points out what to fix first, and writes the wording for it. Your team makes the changes on the site and keeps control of what goes live.
After each change we watch how visibility moves and come back with the next step, so nothing stalls between reports. Monthly reports show what changed and how new customers are finding you.
Just exploring? Start with Starter for $79/mo to see how AI recommends your business right now.
What's included
| Starter | Pro | Expert | |
|---|---|---|---|
| Unlimited team members | ✓ | ✓ | ✓ |
| AI platforms | |||
| ChatGPT | ✓ | ✓ | ✓ |
| Google AI | ✓ | ✓ | ✓ |
| Perplexity | — | ✓ | ✓ |
| Grok | — | ✓ | ✓ |
| Claude | — | ✓ | ✓ |
| How it works | |||
| Queries per month | Standard | 2× standard | 2× standard |
| Competitor insights | ✓ | ✓ | ✓ |
| Customization | |||
| Auto location & language | ✓ | ✓ | ✓ |
| Custom prompts | — | ✓ | ✓ |
| Custom locations | — | ✓ | ✓ |
| Custom languages | — | ✓ | ✓ |
| Keyword clusters | — | ✓ | ✓ |
| Product brands | |||
| AI visibility score per product, inside its own category | ✓ | ✓ | ✓ |
| Competitors ranked per product | ✓ | ✓ | ✓ |
| Customer questions asked about every product | ✓ | ✓ | ✓ |
| Retailers and marketplaces carrying rivals while your product is missing | ✓ | ✓ | ✓ |
| What each product page has to say to be recommended | ✓ | ✓ | ✓ |
| Product catalog read from your website | ✓ | ✓ | ✓ |
| Every spelling of a product name counted as one product | ✓ | ✓ | ✓ |
| AI engines covered per product | ChatGPT, Google AI | All five | All five |
| What gets delivered | |||
| 100% data-based AI-search analysis | ✓ | ✓ | ✓ |
| Where to publish, and what | ✓ | ✓ | ✓ |
| Site check for AI readiness | ✓ | ✓ | ✓ |
| Dashboard & app | ✓ | ✓ | ✓ |
| Email insights | ✓ | ✓ | ✓ |
| Your own tools | |||
| Read-only REST API | ✓ | ✓ | ✓ |
| MCP server for Claude and ChatGPT | ✓ | ✓ | ✓ |
| API requests per day, per key | 5,000 | 5,000 | 5,000 |
| Service level | |||
| Self-service dashboard | ✓ | ✓ | ✓ |
| Our AI search expert guiding you | — | — | ✓ |
| Priorities picked out for you | — | — | ✓ |
| Visibility watched after every change | — | — | ✓ |
| Next move suggested before you ask | — | — | ✓ |
| A fast answer whenever something looks wrong | — | — | ✓ |
| Performance reports | — | — | ✓ |
| Site changes and external placements | Your team | Your team | Your team |
| Support | |||
| Email support | ✓ | ✓ | ✓ |
| Priority support | — | ✓ | ✓ |
| Dedicated support | — | — | ✓ |
| Starter · $79/mo Get started | Pro · $239/mo Get started | Expert · $399/mo Get started | |
Book a live demo
We run a live scan during the call and walk through the results together, then map the plan that fits your business or your client roster.