Get more customers from AI search
We find why AI recommends competitors, tell exactly what to change, and write the content. Per business, per month.
Not sure which plan is right?
It depends on who handles the marketing and website updates.
Have a marketing team?
Competitive intelligence across all five AI platforms, with custom queries for every location your business operates in.
Content arrives ready to publish, backed by real data on how customers search and which competitors get recommended.
Too busy to handle it yourself?
We run competitive analysis across all AI platforms, identify exactly why competitors get recommended instead, and do the work: update your site, optimize external sources, publish content.
Monthly reports show what changed and how new customers are finding you.
Just exploring? Start with Starter for $99/mo to see how AI recommends your business right now.
What's included
| Starter | Pro | Managed | |
|---|---|---|---|
| Unlimited team members | ✓ | ✓ | ✓ |
| AI platforms | |||
| ChatGPT | ✓ | ✓ | ✓ |
| Google AI | ✓ | ✓ | ✓ |
| Perplexity | — | ✓ | ✓ |
| Grok | — | ✓ | ✓ |
| Claude | — | ✓ | ✓ |
| How it works | |||
| Queries per month | Standard | 2× standard | 2× standard |
| Competitor insights | ✓ | ✓ | ✓ |
| Customization | |||
| Auto location & language | ✓ | ✓ | ✓ |
| Custom prompts | — | ✓ | ✓ |
| Custom locations | — | ✓ | ✓ |
| Custom languages | — | ✓ | ✓ |
| Keyword clusters | — | ✓ | ✓ |
| What gets delivered | |||
| 100% data-based AI-search analysis | ✓ | ✓ | ✓ |
| Ready-to-publish content | ✓ | ✓ | ✓ |
| Dashboard & app | ✓ | ✓ | ✓ |
| Email insights | ✓ | ✓ | ✓ |
| Service level | |||
| Self-service | ✓ | ✓ | — |
| Done-for-you setup & optimization | — | — | ✓ |
| Website performance review | — | — | ✓ |
| Content published for you | — | — | ✓ |
| External source placement | — | — | ✓ |
| Performance reports | — | — | ✓ |
| Dedicated account manager | — | — | ✓ |
| Support | |||
| Email support | ✓ | ✓ | ✓ |
| Priority support | — | ✓ | ✓ |
| Dedicated support | — | — | ✓ |
| Starter · $99/mo Start free trial | Pro · $299/mo Start free trial | Managed · $499/mo Get started | |
Live demo: get your business recommended by AI
We'll run a live scan during the call and walk through the results together: which AI platforms recommend your business, which recommend competitors, and what it takes to change that.